Effective: July 1, 2025
Stensul Authorized Subprocessors
Stensul makes use of sub-processors to assist in providing our services while ensuring privacy and security as described in our Privacy Policy. The sub-processors listed below provide hosting, security, notification, and monitoring services.
| Legal Entity Name | Type | High Level Service Description | Processing Country | Entity Country | Entity Address |
| Google LLC. | Cloud Provider | Application Hosting & Processing. | United States | United States | 1600 Amphitheatre Parkway Mountain View, CA 94043 |
| MongoDB Inc. | DB PaaS | Application Database. | United States | United States | 1633 Broadway 38th Floor New York, NY 10019 |
| Amazon Web Services, Inc. | Cloud Provider | Offsite data backup and replication for MongoDB. Database, Storage. | United States | United States | 410 Terry Avenue North Seattle, WA 98109 |
| Twilio SendGrid, Inc. | Email Sending Service | Triggered/transactional emails from the platform (eg new user welcome email) | United States | United States | 1801 California St. Suite 500 Denver, CO 80202 |
| Fastly, Inc. | CDN / WAF | CDN for images and assets in finished emails. WAF and DDOS protection, platform CDN. | United States | United States | 475 Brannan Street Suite 300 San Francisco, CA 94107 |
| Pendo.io, Inc. | Product Analytics | Analyze user behavior while utilizing the application. | United States | United States | 150 Fayetteville St. Raleigh, NC, 27601-1395 |
| Ably Realtime Ltd. | Real-time updates | Real-time infrastructure. | United States | United States | 100 Summer Street Floor 16 Boston, MA 02110 |
| Snippyly, Inc. | Collaboration SDK (velt.dev) | SDK to add embeddable collaboration features to any web app. | United States | United States | 650 California St San Francisco, CA 94108 |
| Databricks, Inc. | Data Warehouse, Lake, processing, Governance | Product data analytics and hosting data processing services | United States | United States | 160 Spear Street 13th Floor San Francisco, CA 94105 |
| Functional Software, Inc | Platform Monitoring and APM (Sentry.io) | Platform Monitoring, APM. | United States | United States | 45 Fremont Street 8th Floor San Francisco, CA 94105. |
AI-Specific Subprocessors (If Applicable)
In certain cases, Stensul may engage additional sub-processors for AI features. When these optional services are enabled, third-party providers supporting those features may have limited access to Customer Data, only as necessary to deliver the functionality and only with the customer’s consent.
| Legal Entity Name | Type | High Level Service Description | Processing Country | Entity Country | Entity Address |
| Microsoft Corporation, Inc. | AI services | Cloud hosting services and AI services for insights and innovation | United States | United States | One Microsoft Way Redmond, WA 98052 |
| Databricks, Inc. | Data Warehouse, Lake, processing, Governance, Machine Learning, BI | Platform for data warehouse, data pipelines, analytics and AI for processing of datasets for insights and innovation | United States | United States | 160 Spear Street 13th Floor San Francisco, CA 94105 |
| OpenAI, LLC | AI services | Cloud hosting services and AI services for insights and innovation | United States | United States | 1455 3rd Street San Francisco, CA 94158 |
| Google LLC. | Gemini by Google LLC. | Cloud hosting services and AI services for insights and innovation | United States | United States | 1600 Amphitheatre Parkway Mountain View, CA 94043 |